"
بست های ترک با کیفیت عالی و قیمت مناسب جزء پر مصرف ترین بست ها می باشند که در سایز های مختلف برای شیلنگ های مختلف استفاده می شود.
Diameter (mm) Diameter (inch) Band Width
b1 Band Thickness
± 0.1 Cover Torque Value Coating Thickness
Min
µm Screw Head SW Quantity Pcs/Box
b2
max h
max Min
Nm. Max (est.) Nm.
8-13 5/16""-1/2"" 8.5 0.6 11.2 10.1 2.5 5,5 8 7 -0.15 1000
10-16 3/8""-5/8"" 8.5 0.6 11.2 10.1 2.5 5,5 8 7 -0.15 1000
12-20 1/2""-3/4"" 8.5 0.7 11.2 10.1 4 6 8 7 -0.15 1000
13-19 1/2""-3/4"" 8.5 0.7 11.2 10.1 4 6 8 7 -0.15 1000
16-25 5/8""-1"" 8.5 0.7 11.2 10.1 4 6 8 7 -0.15 1000
Diameter (mm) Diameter
(inch) Band Width
b1 Band Thickness
± 0.1 Cover Torque Value Coating Thickness
Min
µm Screw Head
SW Quantity Pcs/Box
b2
max h
max Min
Nm. Max (est.)
Nm.
20-30 | 3/4'' - 1 3/16'' | 14 | 0.8 | 18 | 14 | 6 | 14 | 8 | 8 -0.15 | 700 |
22-36 | 7/8'' - 1 7/16'' | 14 | 0.8 | 18 | 14 | 6 | 14 | 8 | 8 -0.15 | 600 |
25-42 | 1'' - 1 5/8'' | 14 | 0.8 | 18 | 14 | 6 | 14 | 8 | 8 -0.15 | 500 |
28-48 | 1 3/16”-1 3/32” | 14 | 0.8 | 18 | 14 | 7.9 | 14 | 8 | 8 -0.15 | 450 |
32-51 | 1 1/4'' - 2'' | 14 | 0.8 | 18 | 14 | 7.9 | 14 | 8 | 8 -0.15 | 400 |
38-58 | 1 1/2'' - 2 5/8'' | 14 | 0.8 | 18 | 14 | 7.9 | 14 | 8 | 8 -0.15 | 300 |
44-64 | 2'' - 2 3/8'' | 14 | 0.8 | 18 | 14 | 7.9 | 14 | 8 | 8 -0.15 | 300 |
51-72 | 2'' - 2 7/8'' | 14 | 0.8 | 18 | 14 | 7.9 | 14 | 8 | 8 -0.15 | 250 |
57-76 | 2 1/2'' - 3'' | 14 | 0.8 | 18 | 14 | 7.9 | 14 | 8 | 8 -0.15 | 100 |
65-82 | 2 9/16'' - 3 1/4'' | 14 | 0.8 | 18 | 14 | 9 | 14 | 8 | 8 -0.15 | 100 |
76-92 | 3'' - 3 5/8'' | 14 | 0.8 | 18 | 14 | 9 | 14 | 8 | 8 -0.15 | 100 |
85-103 | 3 3/8'' - 4 1/16'' | 14 | 0.8 | 18 | 14 | 9 | 14 | 8 | 8 -0.15 | 75 |
92-110 | 3 5/8'' - 4 3/8'' | 14 | 0.8 | 18 | 14 | 9 | 14 | 8 | 8 -0.15 | 75 |
105-121 | 4 1/8”-4 3/4"" | 14 | 0.8 | 18 | 14 | 9 | 14 | 8 | 8 -0.15 | 50 |
115-135 | 4 2/4”-5 5/16” | 14 | 0.8 | 18 | 14 | 9 | 14 | 8 | 8 -0.15 | 50 |
130-146 | 5 1/8"" -5 7/8"" | 14 | 0.8 | 18 | 14 | 9 | 13 | 8 | 8 -0.15 | 50 |
146-164 | 5 3/4""-6 7/16"" | 14 | 0.8 | 18 | 14 | 9 | 13 | 8 | 8 -0.15 | 50 |
150-170 | 5 7/8"" - 6 3/4"" | 14 | 0.8 | 18 | 14 | 9 | 13 | 8 | 8 -0.15 | 50 |
160-180 | 6 5/16"" -7 1/16"" | 14 | 0.8 | 18 | 14 | 9 | 13 | 8 | 8 -0.15 | 40 |
170-190 | 6 3/4"" - 7 1/2"" | 14 | 0.8 | 18 | 14 | 9 | 13 | 8 | 8 -0.15 | 25 |
180-200 | 7 1/16"" - 7 7/8"" | 14 | 0.8 | 18 | 14 | 9 | 13 | 8 | 8 -0.15 | 25 |
190-210 | 7 1/2"" - 8 1/4"" | 14 | 0.8 | 18 | 14 | 9 | 13 | 8 | 8 -0.15 | 25 |
Clamp band & cover
"